Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 276 | 243 | 196 | 138 | 1992 | 35941 | 2908 | 4116 | 5105 | 5798 |
Dec 2020 | 1155 | 794 | 851 | 108 | 1895 | 524925 | 3350 | 26404 | 24631 | 35819 |
Nov 2020 | 238 | 180 | 177 | 101 | 1114 | 27697 | 1924 | 3375 | 3437 | 4530 |
Totals | 588563 | 8182 | 33895 | 33173 | 46147 | |||||
Generated by Webalizer Version 2.23 |